MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
The BMW Disc Brake Rotor is a critical part of your BMW's braking system and the most visible. Disc Brake Rotors are available in solid or vented styles, for dissipating heat better. Disc Brake Rotors are usually made of cast iron, but can sometimes be made of composites like reinforced carbon-carbon or ceramic-matrix composites. The Disc Brake Rotor is the surface that the brake pad is clamped against to stop your BMW and so it must function reliably in a harsh environment and still last. Generally Disc Brake Rotors are only replaced because of damage. They seldom actually wear out. They are a very heavy-duty and tough, longlasting part. For this reason you want to avoid situations where they can be damaged and if you do need to replace them, make sure you only buy high-quality Disc Brake Rotors worthy of your BMW. Your BMW is a high-quality, high-performance vehicle with classy good looks and you want to purchase parts for it that complement these qualities and are themselves high quality and durable parts. Choose a manufacturer who has experience building Disc Brake Rotors for BMWs so that they are familiar with the particular layout and performance needs of BMWs. BMWs are unique from other vehicles and must be maintained accordingly. Once you have replaced your BMW Disc Brake Rotor, be sure you follow all instructions for breaking in new brake pads, so no damage occurs to your new rotors; improperly done brake pad break-in procedures are the most common way Disc Brake Rotors are damaged. Auto Parts Network (APN) has a wide selection of quality BMW Disc Brake Rotors. We provide the very best customer service and have knowledgeable experts available to help you choose the right parts for your vehicle. APN prides itself on providing the very best service and prices, as well as a wide selection of parts!
Additional Features
Possibly the best aftermarket rotors on sale anywhere, EBC offers OEM Quality replacement rotors made to the exact same specifications as original parts using G3000 Grey iron, precision machined, balanced and 100% individually inspected to guarantee zero rotor distortion out of the box. Over 80% of EBC Brake rotors sold in the USA are British made. No other Company can offer this quality combination. Plus the EBC 10000 mile/6 month unconditional warranty. Stop on a dime and keep the change with EBC!
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2002 - BMW 745Li | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2003 - BMW 745i | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2003 - BMW 745Li | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2004 - BMW 745i | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2004 - BMW 745Li | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2005 - BMW 745i | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2002 - BMW 745i | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
| 2005 - BMW 745Li | Base | Naturally Aspirated | GAS | DOHC | V | 8 Cyl 4.4L | - | 4398 |
Additional Features
Centric C-Tek series components provide exceptional quality and value.
| Vehicle | Submodel | Body | Manuf. Body Code | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2003 - BMW Z4 | 3.0i | Front | ||||||
| 2004 - BMW Z4 | 3.0i | Front | ||||||
| 2005 - BMW Z4 | 3.0i | Front | ||||||
| 2001 - BMW Z3 | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2002 - BMW Z3 | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2006 - BMW 325Ci | Coupe | E46 | Front | |||||
| 2006 - BMW 325Ci | Convertible | E46 | Front | |||||
| 2000 - BMW 328Ci | Front | |||||||
| 1999 - BMW 328i | E46 | Front | ||||||
| 2000 - BMW 328i | E46 | Front | ||||||
| 2001 - BMW 325Ci | Front | |||||||
| 2002 - BMW 325Ci | Front | |||||||
| 2003 - BMW 325Ci | Front | |||||||
| 2001 - BMW 325i | Front | |||||||
| 2002 - BMW 325i | Front | |||||||
| 2003 - BMW 325i | Front | |||||||
| 2001 - BMW 325xi | Front | |||||||
| 2002 - BMW 325xi | Front | |||||||
| 2003 - BMW 325xi | Front | |||||||
| 2004 - BMW 325Ci | Front | |||||||
| 2004 - BMW 325i | Front | |||||||
| 2004 - BMW 325xi | Front | |||||||
| 2005 - BMW 325Ci | Front | |||||||
| 2005 - BMW 325i | Front | |||||||
| 2005 - BMW 325xi | Front | |||||||
| 2000 - BMW 323i | Wagon | Front |
Additional Features
| Vehicle | Submodel | BrakeABS | Doors | Body | reg_regionname | Brakes | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - BMW 323Ci | United States | Front | |||||||||
| 1999 - BMW 323i | Base | 4 | Sedan | Front | |||||||
| 1999 - BMW 323i | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 1999 - BMW 323i | Base | 2 | Convertible | Front | |||||||
| 1999 - BMW 323i | Base | 4-Wheel ABS | 2 | Convertible | Power | Front | |||||
| 2000 - BMW 323i | Base | 4 | Sedan | Front | |||||||
| 2000 - BMW 323i | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 1999 - BMW 323i | United States | Front | |||||||||
| 2001 - BMW 325Ci | Front | ||||||||||
| 2002 - BMW 325Ci | Front | ||||||||||
| 2003 - BMW 325Ci | Front | ||||||||||
| 2004 - BMW 325Ci | Front | ||||||||||
| 2005 - BMW 325Ci | Front | ||||||||||
| 2006 - BMW 325Ci | Front | ||||||||||
| 2001 - BMW 325i | United States | Front | |||||||||
| 2002 - BMW 325i | United States | Front | |||||||||
| 2003 - BMW 325i | United States | Front | |||||||||
| 2004 - BMW 325i | United States | Front | |||||||||
| 2005 - BMW 325i | United States | Front | |||||||||
| 2001 - BMW 325xi | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 2002 - BMW 325xi | Base | 4 | Sedan | Front | |||||||
| 2002 - BMW 325xi | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 2003 - BMW 325xi | Base | 4 | Sedan | Front | |||||||
| 2003 - BMW 325xi | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 2004 - BMW 325xi | Base | 4 | Sedan | Front | |||||||
| 2004 - BMW 325xi | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 2005 - BMW 325xi | Base | 4 | Sedan | Front | |||||||
| 2005 - BMW 325xi | Base | 4-Wheel ABS | 4 | Sedan | Power | Front | |||||
| 1999 - BMW 328i | United States | Front | |||||||||
| 2000 - BMW 328i | United States | Front | |||||||||
| 2000 - BMW 328Ci | Front | ||||||||||
| 1999 - BMW 328i | Front | ||||||||||
| 2000 - BMW 328i | Front | ||||||||||
| 1999 - BMW 328is | United States | Front | |||||||||
| 2001 - BMW Z3 | Front | L | 6 Cyl 3.0L | - | 2979 | ||||||
| 2001 - BMW Z3 | Roadster | 4-Wheel ABS | Power | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2001 - BMW Z3 | 3.0i | Front | L | 6 Cyl 3.0L | - | 2979 | |||||
| 2001 - BMW Z3 | Coupe | 4-Wheel ABS | Power | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2002 - BMW Z3 | Front | L | 6 Cyl 3.0L | - | 2979 | ||||||
| 2002 - BMW Z3 | Roadster | 4-Wheel ABS | Power | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2002 - BMW Z3 | 3.0i | Front | L | 6 Cyl 3.0L | - | 2979 | |||||
| 2002 - BMW Z3 | Coupe | 4-Wheel ABS | Power | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2003 - BMW Z4 | 3.0i | Front | L | 6 Cyl 3.0L | - | 2979 | |||||
| 2004 - BMW Z4 | 3.0i | Front | L | 6 Cyl 3.0L | - | 2979 | |||||
| 2005 - BMW Z4 | 3.0i | Front | L | 6 Cyl 3.0L | - | 2979 | |||||
| 2006 - BMW Z4 | 3.0i | Front | L | 6 Cyl 3.0L | - | 2979 | |||||
| 2006 - BMW Z4 | Roadster 3.0i | Front | L | 6 Cyl 3.0L | - | 2996 | |||||
| 2007 - BMW Z4 | Roadster 3.0i | Front | L | 6 Cyl 3.0L | - | 2996 | |||||
| 2008 - BMW Z4 | Roadster 3.0i | Front | L | 6 Cyl 3.0L | - | 2996 |
Additional Features
| Vehicle | Submodel | Body | Manuf. Body Code | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2003 - BMW Z4 | 2.5i | Front | ||||||
| 2004 - BMW Z4 | 2.5i | Front | ||||||
| 2005 - BMW Z4 | 2.5i | Front | ||||||
| 2001 - BMW Z3 | Front | L | 6 Cyl 2.5L | 152 | 2494 | |||
| 2002 - BMW Z3 | Front | L | 6 Cyl 2.5L | 152 | 2494 | |||
| 1998 - BMW Z3 | Front | L | 6 Cyl 2.8L | - | 2793 | |||
| 1997 - BMW Z3 | Front | L | 6 Cyl 2.8L | - | 2793 | |||
| 2000 - BMW 323Ci | Convertible | Front | ||||||
| 1992 - BMW 318i | E36 | Front | ||||||
| 1993 - BMW 318i | Front | |||||||
| 1994 - BMW 318i | Front | |||||||
| 1995 - BMW 318i | Front | |||||||
| 1996 - BMW 318i | Front | |||||||
| 1997 - BMW 318i | Front | |||||||
| 1998 - BMW 318i | Front | |||||||
| 1992 - BMW 318is | E36 | Front | ||||||
| 1993 - BMW 318is | Front | |||||||
| 1994 - BMW 318is | Front | |||||||
| 1995 - BMW 318is | Front | |||||||
| 1996 - BMW 318is | Front | |||||||
| 1997 - BMW 318is | Front | |||||||
| 1999 - BMW 318ti | Front | |||||||
| 1992 - BMW 325i | E36 | Front | ||||||
| 1993 - BMW 325i | E36 | Front | ||||||
| 1994 - BMW 325i | Front | |||||||
| 1995 - BMW 325i | E36 | Front | ||||||
| 1992 - BMW 325is | Front | |||||||
| 1993 - BMW 325is | Front | |||||||
| 1994 - BMW 325is | Front | |||||||
| 1995 - BMW 325is | Front | |||||||
| 1997 - BMW 328i | E36 | Front | ||||||
| 1998 - BMW 328i | E36 | Front | ||||||
| 1999 - BMW 328i | E36 | Front | ||||||
| 1997 - BMW 328is | Front | |||||||
| 1998 - BMW 328is | Front | |||||||
| 1999 - BMW 328is | Front | |||||||
| 1998 - BMW 318is | Front | |||||||
| 1999 - BMW Z3 | Coupe | Front | ||||||
| 1999 - BMW Z3 | Roadster | Front | ||||||
| 2000 - BMW Z3 | Coupe | Front | ||||||
| 2000 - BMW Z3 | Roadster | Front | ||||||
| 1999 - BMW 323i | Front | |||||||
| 1998 - BMW 323i | Front | |||||||
| 1998 - BMW 323is | Front | |||||||
| 1999 - BMW 323is | Front | |||||||
| 1996 - BMW 328i | Front | |||||||
| 1996 - BMW 328is | Front | |||||||
| 2000 - BMW 323i | Sedan | Front |
Additional Features
Centric C-Tek series components provide exceptional quality and value.
| Vehicle | Body | Manuf. Body Code | Position |
|---|---|---|---|
| 2006 - BMW 325Ci | Coupe | E46 | Rear |
| 2006 - BMW 325Ci | Convertible | E46 | Rear |
| 2000 - BMW 328Ci | Rear | ||
| 1999 - BMW 328i | E46 | Rear | |
| 2000 - BMW 328i | E46 | Rear | |
| 2001 - BMW 325Ci | Rear | ||
| 2002 - BMW 325Ci | Rear | ||
| 2003 - BMW 325Ci | Rear | ||
| 2001 - BMW 325i | Rear | ||
| 2002 - BMW 325i | Rear | ||
| 2003 - BMW 325i | Rear | ||
| 2004 - BMW 325Ci | Rear | ||
| 2004 - BMW 325i | Rear | ||
| 2005 - BMW 325Ci | Rear | ||
| 2005 - BMW 325i | Rear | ||
| 2000 - BMW 323i | Wagon | Rear |
Additional Features
Centric C-Tek series components provide exceptional quality and value.
| Vehicle | Manuf. Body Code | Position |
|---|---|---|
| 2001 - BMW 525i | E39 | Front |
| 2002 - BMW 525i | E39 | Front |
| 2003 - BMW 525i | E39 | Front |
| 1998 - BMW 528i | Front | |
| 1999 - BMW 528i | Front | |
| 2000 - BMW 528i | Front | |
| 1997 - BMW 528i | Front |
Additional Features
| Vehicle | Submodel | Position |
|---|---|---|
| 2004 - BMW X5 | 4.4i | Front |
| 2004 - BMW X5 | 3.0i | Front |
| 2005 - BMW X5 | 3.0i | Front |
| 2006 - BMW X5 | 3.0i | Front |
Additional Features
| Vehicle | Submodel | Body | Manuf. Body Code | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2003 - BMW Z4 | 3.0i | Front | ||||||
| 2004 - BMW Z4 | 3.0i | Front | ||||||
| 2005 - BMW Z4 | 3.0i | Front | ||||||
| 2001 - BMW Z3 | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2002 - BMW Z3 | Front | L | 6 Cyl 3.0L | - | 2979 | |||
| 2006 - BMW 325Ci | Coupe | E46 | Front | |||||
| 2006 - BMW 325Ci | Convertible | E46 | Front | |||||
| 2000 - BMW 328Ci | Front | |||||||
| 1999 - BMW 328i | E46 | Front | ||||||
| 2000 - BMW 328i | E46 | Front | ||||||
| 2001 - BMW 325Ci | Front | |||||||
| 2002 - BMW 325Ci | Front | |||||||
| 2003 - BMW 325Ci | Front | |||||||
| 2001 - BMW 325i | Front | |||||||
| 2002 - BMW 325i | Front | |||||||
| 2003 - BMW 325i | Front | |||||||
| 2001 - BMW 325xi | Front | |||||||
| 2002 - BMW 325xi | Front | |||||||
| 2003 - BMW 325xi | Front | |||||||
| 2004 - BMW 325Ci | Front | |||||||
| 2004 - BMW 325i | Front | |||||||
| 2004 - BMW 325xi | Front | |||||||
| 2005 - BMW 325Ci | Front | |||||||
| 2005 - BMW 325i | Front | |||||||
| 2005 - BMW 325xi | Front | |||||||
| 2000 - BMW 323i | Wagon | Front |
Additional Features
| Vehicle | Submodel | reg_regionname | Manuf. Body Code | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1992 - BMW 318i | E36 | Front | ||||||
| 1993 - BMW 318i | E36 | Front | ||||||
| 1994 - BMW 318i | E36 | Front | ||||||
| 1995 - BMW 318i | E36 | Front | ||||||
| 1996 - BMW 318i | E36 | Front | ||||||
| 1997 - BMW 318i | E36 | Front | ||||||
| 1998 - BMW 318i | E36 | Front | ||||||
| 1992 - BMW 318is | E36 | Front | ||||||
| 1993 - BMW 318is | E36 | Front | ||||||
| 1994 - BMW 318is | E36 | Front | ||||||
| 1995 - BMW 318is | E36 | Front | ||||||
| 1996 - BMW 318is | E36 | Front | ||||||
| 1997 - BMW 318is | E36 | Front | ||||||
| 1998 - BMW 323i | United States | Front | ||||||
| 1998 - BMW 323is | Front | |||||||
| 1999 - BMW 323is | Front | |||||||
| 1992 - BMW 325i | Front | |||||||
| 1993 - BMW 325i | Front | |||||||
| 1996 - BMW 328i | United States | Front | ||||||
| 1996 - BMW 328i | Canada | Front | ||||||
| 1997 - BMW 328i | United States | Front | ||||||
| 1997 - BMW 328i | Canada | Front | ||||||
| 1998 - BMW 328i | United States | Front | ||||||
| 1996 - BMW 328is | Front | |||||||
| 1997 - BMW 328is | Front | |||||||
| 1998 - BMW 328is | United States | Front | ||||||
| 1997 - BMW Z3 | Front | L | 6 Cyl 2.8L | - | 2793 | |||
| 1997 - BMW Z3 | 2.8i | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 1998 - BMW Z3 | Roadster | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 1998 - BMW Z3 | 2.8i | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 1999 - BMW Z3 | Roadster | Front | L | 6 Cyl 2.5L | 152 | 2494 | ||
| 1999 - BMW Z3 | Roadster | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 1999 - BMW Z3 | Coupe | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 1999 - BMW Z3 | 2.8i | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 2000 - BMW Z3 | Front | L | 6 Cyl 2.5L | 152 | 2494 | |||
| 2000 - BMW Z3 | Front | L | 6 Cyl 2.8L | - | 2793 | |||
| 2000 - BMW Z3 | Roadster | Front | L | 6 Cyl 2.5L | 152 | 2494 | ||
| 2000 - BMW Z3 | Roadster | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 2000 - BMW Z3 | Coupe | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 2000 - BMW Z3 | 2.8i | Front | L | 6 Cyl 2.8L | - | 2793 | ||
| 2000 - BMW Z3 | 2.0i | Front | L | 6 Cyl 2.0L | 121 | 1990 | ||
| 2002 - BMW 320i | Front | |||||||
| 2003 - BMW 320i | Front | |||||||
| 2004 - BMW 320i | Front | |||||||
| 2005 - BMW 320i | Front |
Additional Features
| Vehicle | Manuf. Body Code | Position |
|---|---|---|
| 2001 - BMW 525i | E39 | Rear |
| 2002 - BMW 525i | E39 | Rear |
| 2003 - BMW 525i | E39 | Rear |
| 2001 - BMW 530i | E39 | Rear |
| 2002 - BMW 530i | E39 | Rear |
| 2003 - BMW 530i | E39 | Rear |
| 1997 - BMW 540i | E39 | Rear |
| 1998 - BMW 540i | E39 | Rear |
| 1999 - BMW 540i | E39 | Rear |
| 2000 - BMW 540i | E39 | Rear |
| 2001 - BMW 540i | E39 | Rear |
| 2002 - BMW 540i | E39 | Rear |
| 2003 - BMW 540i | E39 | Rear |
| 1998 - BMW 528i | Rear | |
| 1999 - BMW 528i | Rear | |
| 2000 - BMW 528i | Rear | |
| 1997 - BMW 528i | Rear |