MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
A Ford Exhaust System Kit can be anything from a replacement for your factory exhaust that has gotten damaged to a performance-enhancing upgrade. A performance Exhaust System upgrade can deliver torque and horsepower increases, as well as improvements in fuel efficiency, since it can help your vehicle to run more efficiently. Most performance Exhaust Systems feature a more straight-through free-flowing design, including such features as mandrel-bent tubing, to enhance this. This allows exhaust to travel more efficiently away from your engine and out of your Ford and the more exhaust your Exhaust System is able to expel, the more air it can take in. The better your engine breathes the better it performs and this is how a performance Exhaust System can deliver gains in horsepower and torque. The performance Exhaust System also allows your Ford to burn fuel more efficiently and completely, which in turn can deliver increased fuel efficiency. Combining these capabilities can result in measurable performance gains in torque and horsepower, as well as improved fuel efficiency. Whether you are seeking a simple replacement for your factory exhaust or an upgrade to a performance Exhaust System, you want to make sure you choose a Ford Exhaust System Kit of high quality and durability, to complement these qualities in your Ford. Select a manufacturer whose focus is on high quality and durability, as well as one who has experience making parts for Fords specifically, so you can be assured of correct fit and function. Auto Parts Network (APN), has a wide selection of quality Ford Exhaust System Kits. We provide the very best customer service and have knowledgeable experts available to help you choose the right parts for your vehicle. Always trust APN to provide you with the best service, competitive prices and the widest variety of parts available!
Additional Features
| Vehicle |
|---|
| 2003 - Ford Crown Victoria |
| 2004 - Ford Crown Victoria |
| 2005 - Ford Crown Victoria |
| 2006 - Ford Crown Victoria |
| 2007 - Ford Crown Victoria |
| 2008 - Ford Crown Victoria |
| 2009 - Ford Crown Victoria |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Body | bedlength | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 - Ford F-150 | Standard Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-150 | Standard Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-150 | Standard Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-150 | Standard Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-150 | Standard Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2004 - Ford F-150 | Standard Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Body | bedlength | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 - Ford F-150 | Crew Cab Pickup | 78.0 | V | 8 Cyl 4.6L | 281 | - |
| 2003 - Ford F-150 | Crew Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-150 | Crew Cab Pickup | 78.0 | V | 8 Cyl 4.6L | 281 | - |
| 2001 - Ford F-150 | Crew Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-150 | Crew Cab Pickup | 78.0 | V | 8 Cyl 4.6L | 281 | - |
| 2002 - Ford F-150 | Crew Cab Pickup | 78.0 | V | 8 Cyl 5.4L | 330 | - |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Body | bedlength | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 - Ford F-250 | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Standard Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Standard Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Standard Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Standard Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 5.4L | 330 | - |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Body | bedlength | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 - Ford F-250 | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 1999 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 1999 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2000 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2000 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2001 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2001 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2002 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2002 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2003 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2003 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2004 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2004 - Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2004 - Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
| 2004 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 10 Cyl 6.8L | 415 | - |
| 2004 - Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 10 Cyl 6.8L | 415 | - |
| 2004 - Ford F-350 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 5.4L | 330 | - |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1994 - Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
| 1995 - Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
Additional Features
Borla S-Type Exhaust System is precision manufactured using aircraft quality T-304 stainless steel; this system is designed to endure years of heavy use. Installing a Borla Performance Exhaust System on your vehicle will eliminate the restrictive design of the stock exhaust, allowing your engine to discharge exhaust gas easier. The result is more horsepower and torque, longer engine life, and a distinctive throaty growl- all this, with easy bolt-on installation. These installation instructions have been written to help you in the installation of your Borla Performance Exhaust System.
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1999 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2000 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2001 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2002 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1999 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2000 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2001 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2002 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1997 - Ford Probe | V | 6 Cyl 2.5L | 152 | 2450 |
| 1995 - Ford Probe | V | 6 Cyl 2.5L | 152 | 2450 |
| 1996 - Ford Probe | V | 6 Cyl 2.5L | 152 | 2450 |
Additional Features
Borla Performance Industries is proud to announce the release of a great new Cat-Back system for the exciting new 2004-06 Chrysler Crossfire. This system is designed and tuned for the 3. 2L V6 engine with automatic or manual transmission. The 140083 Borla system installs to the factory flange located just after the catalytic converter and is made from full aircraft quality high quality austenitic mandrel bent stainless steel. This system consists of a 2-1/2 in. single inlet pipe leading to a 10 in. long, 9 in. wide oval front muffler. Exiting this muffler is an intermediate 2-1/2 in. pipe connecting to a 14 in. long, 10 in. wide oval rear muffler and exiting with a dual 4 in. Borla embossed single round, rolled edge, angle cut tip at each rear side. This bold new system both dresses up and improves flow and performance on the Crossfire. Borla, the original pioneers of high quality, austenitic stainless steel free flow exhaust utilizes its patented award and race winning technology to deliver quality, sound, performance gains and enhanced fuel economy all with an easy bolt-on installation. All BORLA street products carry the famous BORLA written million-mile warranty.
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1993 - Ford Probe | V | 6 Cyl 2.5L | 152 | 2450 |
| 1994 - Ford Probe | V | 6 Cyl 2.5L | 152 | 2450 |