MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
The Honda Disc Brake Rotor is one part of the total quality package that is your Honda. The Disc Brake Rotor on your Honda is part of one of the most important systems on your Honda; the braking system. Disc Brake Rotors are normally made of cast iron, which is very tough and long-lasting, and seldom actually wears out. Some high performance or racing Disc Brake Rotors may be made of composites such as carbon-carbon or ceramic-matrix, and these may be more susceptible to wear than cast iron. Most often cast iron Disc Brake Rotors are replaced due to damage, rather than wear. There are several ways Disc Brake Rotors can be damaged, but the most common reason is incorrect breaking in of disc brake pads. There is a particular process that should be followed when breaking in a new set of disc brake pads and though it is critically important, it is often overlooked. Because of improper disc brake pad break-in, deposits can be left on the Disc Brake Rotor and these can cause vibrations or shudder when braking. Often this is misdiagnosed as warped Disc Brake Rotors, but in fact that is seldom (if ever), the case and it is much more commonly caused by the deposits on the Disc Brake Rotor. If you should need to replace your Honda's Disc Brake Rotors for any reason, keep in mind the quality behind your Honda when installing new parts. Your Honda has a legacy of high quality and durability behind it and you only want to install parts of the highest quality and durability to complement these qualities in your Honda. You chose a Honda for these same attributes of quality and long-lasting reliability, and want to select only parts that will enhance and maximize these qualities. Make sure you choose a manufacturer whose focus is on high quality and durability in their parts and who also has experience making parts for Hondas specifically, so you can be assured of correct fit and function. Auto Parts Network (APN), has a wide selection of quality Honda Disc Brake Rotors. We provide the very best customer service and have knowledgeable experts available to help you choose the right parts for your vehicle. APN can be the source for all your automotive parts needs with our great service, competitive prices and the best selection of parts available!
Additional Features
Centric C-Tek series components provide exceptional quality and value.
| Vehicle | Position |
|---|---|
| 1999 - Honda Odyssey | Front |
| 2000 - Honda Odyssey | Front |
| 2001 - Honda Odyssey | Front |
| 2002 - Honda Odyssey | Front |
| 2003 - Honda Odyssey | Front |
| 2003 - Honda Pilot | Front |
| 2004 - Honda Odyssey | Front |
| 2004 - Honda Pilot | Front |
| 2005 - Honda Pilot | Front |
| 2006 - Honda Pilot | Front |
| 2007 - Honda Pilot | Front |
| 2008 - Honda Pilot | Front |
Additional Features
Centric C-Tek series components provide exceptional quality and value.
| Vehicle | Transmission | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2003 - Honda Accord | Front | L | 4 Cyl 2.4L | - | 2354 | ||
| 2004 - Honda Accord | Front | L | 4 Cyl 2.4L | - | 2354 | ||
| 2002 - Honda CR-V | Front | ||||||
| 2003 - Honda CR-V | Front | ||||||
| 2003 - Honda Element | Front | ||||||
| 2004 - Honda CR-V | Front | ||||||
| 2004 - Honda Element | Front | ||||||
| 2005 - Honda Element | Front | ||||||
| 2006 - Honda Element | Front | ||||||
| 2007 - Honda Element | Front | ||||||
| 2008 - Honda Element | Front | ||||||
| 2009 - Honda Element | Front | ||||||
| 2010 - Honda Element | Front | ||||||
| 2011 - Honda Element | Front | ||||||
| 2003 - Honda Accord | Automatic | Coupe | Front | V | 6 Cyl 3.0L | - | 2977 |
| 2004 - Honda Accord | Automatic | Coupe | Front | V | 6 Cyl 3.0L | - | 2977 |
| 2005 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2003 - Honda Accord | Sedan | Front | V | 6 Cyl 3.0L | - | 2977 | |
| 2004 - Honda Accord | Sedan | Front | V | 6 Cyl 3.0L | - | 2977 | |
| 1998 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 1999 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2000 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2001 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2002 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 |
Additional Features
| Vehicle | Doors | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2003 - Honda Element | Front | ||||||
| 2004 - Honda Element | Front | ||||||
| 2005 - Honda Element | Front | ||||||
| 2006 - Honda Element | Front | ||||||
| 2007 - Honda Element | Front | ||||||
| 2008 - Honda Element | Front | ||||||
| 2009 - Honda Element | Front | ||||||
| 2010 - Honda Element | Front | ||||||
| 2011 - Honda Element | Front | ||||||
| 1998 - Honda Accord | 4 | Sedan | Front | V | 6 Cyl 3.0L | - | 2997 |
| 1999 - Honda Accord | 4 | Sedan | Front | V | 6 Cyl 3.0L | - | 2997 |
| 2000 - Honda Accord | 4 | Sedan | Front | V | 6 Cyl 3.0L | - | 2997 |
| 2001 - Honda Accord | 4 | Sedan | Front | V | 6 Cyl 3.0L | - | 2997 |
| 2002 - Honda Accord | 4 | Sedan | Front | V | 6 Cyl 3.0L | - | 2997 |
| 2003 - Honda Accord | 4 | Sedan | Front | ||||
| 2004 - Honda Accord | 4 | Sedan | Front | ||||
| 2005 - Honda Accord | 4 | Sedan | Front |
Additional Features
| Vehicle | reg_regionname | Position |
|---|---|---|
| 1999 - Honda Odyssey | Front | |
| 2000 - Honda Odyssey | Front | |
| 2001 - Honda Odyssey | Front | |
| 2002 - Honda Odyssey | Mexico | Front |
| 2003 - Honda Odyssey | Mexico | Front |
| 2004 - Honda Odyssey | Front | |
| 2003 - Honda Pilot | Front | |
| 2004 - Honda Pilot | Front | |
| 2005 - Honda Pilot | Front | |
| 2006 - Honda Pilot | Front | |
| 2007 - Honda Pilot | Front | |
| 2008 - Honda Pilot | Front |
Additional Features
| Vehicle | Submodel | Fuel Type | Position |
|---|---|---|---|
| 2001 - Honda Civic | Front | ||
| 2002 - Honda Civic | Front | ||
| 2003 - Honda Civic | Front | ||
| 2007 - Honda Fit | Front | ||
| 2008 - Honda Fit | Front | ||
| 2009 - Honda Fit | Front | ||
| 2010 - Honda Insight | Front | ||
| 2010 - Honda Fit | Front | ||
| 2011 - Honda Fit | Front | ||
| 2011 - Honda Insight | Front | ||
| 2012 - Honda Fit | Front | ||
| 2012 - Honda Insight | Front | ||
| 2013 - Honda Fit | GAS | Front | |
| 1994 - Honda Civic del Sol | VTEC | Front | |
| 1995 - Honda Civic del Sol | VTEC | Front | |
| 1996 - Honda Civic del Sol | VTEC | Front | |
| 1997 - Honda Civic del Sol | VTEC | Front |
Additional Features
Centric manufactured this brake disc to meet QS and ISO standards. This brake disc is engineered to provide reliable braking performance.
| Vehicle | Position |
|---|---|
| 1999 - Honda Odyssey | Front |
| 2000 - Honda Odyssey | Front |
| 2001 - Honda Odyssey | Front |
| 2002 - Honda Odyssey | Front |
| 2003 - Honda Odyssey | Front |
| 2003 - Honda Pilot | Front |
| 2004 - Honda Odyssey | Front |
| 2004 - Honda Pilot | Front |
| 2005 - Honda Pilot | Front |
| 2006 - Honda Pilot | Front |
| 2007 - Honda Pilot | Front |
| 2008 - Honda Pilot | Front |
Additional Features
| Vehicle | Doors | Body | reg_regionname | Position |
|---|---|---|---|---|
| 2001 - Honda Civic | 2 | Coupe | Front | |
| 2002 - Honda Civic | 2 | Coupe | Front | |
| 2003 - Honda Civic | 2 | Coupe | Front | |
| 2004 - Honda Civic | 2 | Coupe | Front | |
| 2005 - Honda Civic | 2 | Coupe | Front | |
| 2001 - Honda Civic | 4 | Sedan | Front | |
| 2002 - Honda Civic | 4 | Sedan | Front | |
| 2003 - Honda Civic | 4 | Sedan | Front | |
| 2004 - Honda Civic | 4 | Sedan | Front | |
| 2005 - Honda Civic | 4 | Sedan | Front | |
| 2007 - Honda Fit | Front | |||
| 2008 - Honda Fit | Front | |||
| 2009 - Honda Fit | Front | |||
| 2010 - Honda Fit | Front | |||
| 2011 - Honda Fit | Front | |||
| 2011 - Honda Fit | United States | Front | ||
| 2010 - Honda Insight | Front | |||
| 2011 - Honda Insight | Front |
Additional Features
| Vehicle | Position |
|---|---|
| 2011 - Honda CR-Z | Front |
| 2012 - Honda CR-Z | Front |
Additional Features
Centric manufactured this brake disc to meet QS and ISO standards. This brake disc is engineered to provide reliable braking performance.
| Vehicle | Transmission | Body | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2003 - Honda Accord | Front | L | 4 Cyl 2.4L | - | 2354 | ||
| 2004 - Honda Accord | Front | L | 4 Cyl 2.4L | - | 2354 | ||
| 2002 - Honda CR-V | Front | ||||||
| 2003 - Honda CR-V | Front | ||||||
| 2003 - Honda Element | Front | ||||||
| 2004 - Honda CR-V | Front | ||||||
| 2004 - Honda Element | Front | ||||||
| 2005 - Honda Element | Front | ||||||
| 2006 - Honda Element | Front | ||||||
| 2007 - Honda Element | Front | ||||||
| 2008 - Honda Element | Front | ||||||
| 2009 - Honda Element | Front | ||||||
| 2010 - Honda Element | Front | ||||||
| 2011 - Honda Element | Front | ||||||
| 2003 - Honda Accord | Automatic | Coupe | Front | V | 6 Cyl 3.0L | - | 2977 |
| 2004 - Honda Accord | Automatic | Coupe | Front | V | 6 Cyl 3.0L | - | 2977 |
| 2005 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2003 - Honda Accord | Sedan | Front | V | 6 Cyl 3.0L | - | 2977 | |
| 2004 - Honda Accord | Sedan | Front | V | 6 Cyl 3.0L | - | 2977 | |
| 1998 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 1999 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2000 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2001 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 | ||
| 2002 - Honda Accord | Front | V | 6 Cyl 3.0L | - | 2997 |
Additional Features
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2003 - Honda Accord | Rear | V | 6 Cyl 3.0L | - | 2977 |
| 2004 - Honda Accord | Rear | V | 6 Cyl 3.0L | - | 2977 |