MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
The spark plug wire set carries high voltage pulses from the spark plug terminals to the spark plugs. It is a set of high voltage wires, wrapped in with thick insulation, that connects the spark plugs to the distributor cap. As the rotor arcs high voltage pulses from the central terminal to the spark plug terminals in the distributor cap, the pulses are then carried by the spark plug wire set down to the spark plugs to produce sparks needed to ignite the compressed fuel. Damaged spark plug wire can cause several engine problems such as rough and erratic engine idle, engine miss or incomplete engine combustion, engine hesitation or poor to no acceleration of the vehicle when the acceleration pedal is pressed down, reduced engine power, and engine surge or the condition when the RPM drops down and then goes back while the acceleration pedal is held down steadily. Auto Parts Network hosts a vast selection of replacement and upgrade parts for your vehicle.
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1998 - Honda Accord | L | 4 Cyl 2.3L | - | 2254 |
| 1999 - Honda Accord | L | 4 Cyl 2.3L | - | 2254 |
| 2000 - Honda Accord | L | 4 Cyl 2.3L | - | 2254 |
| 2001 - Honda Accord | L | 4 Cyl 2.3L | - | 2254 |
| 2002 - Honda Accord | L | 4 Cyl 2.3L | - | 2254 |
Additional Features
| Vehicle |
|---|
| 1980 - Honda Accord |
| 1980 - Honda Prelude |
Additional Features
| Vehicle | Submodel | Doors | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1981 - Honda Accord | ||||||
| 1980 - Honda Civic | 1300 | |||||
| 1981 - Honda Civic | 1300 | |||||
| 1982 - Honda Civic | 3 | |||||
| 1983 - Honda Civic | ||||||
| 1980 - Honda Civic | 1500 DX | |||||
| 1980 - Honda Civic | 1500 GL | |||||
| 1981 - Honda Civic | L | 4 Cyl 1.5L | - | 1487 | ||
| 1982 - Honda Civic | Base | |||||
| 1982 - Honda Prelude | ||||||
| 1981 - Honda Prelude | ||||||
| 1979 - Honda Accord | ||||||
| 1979 - Honda Prelude |
Additional Features
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1998 - Honda Odyssey | |||||
| 1994 - Honda Accord | EX | ||||
| 1995 - Honda Accord | EX | L | 4 Cyl 2.2L | - | 2156 |
| 1996 - Honda Accord | EX | L | 4 Cyl 2.2L | - | 2156 |
| 1997 - Honda Accord | EX | L | 4 Cyl 2.2L | - | 2156 |
Additional Features
| Vehicle | Submodel |
|---|---|
| 1982 - Honda Accord | |
| 1983 - Honda Accord | |
| 1975 - Honda Civic | CVCC |
| 1976 - Honda Civic | CVCC |
| 1977 - Honda Civic | CVCC |
| 1978 - Honda Civic | CVCC |
| 1979 - Honda Civic | CVCC |
| 1976 - Honda Accord | |
| 1977 - Honda Accord | |
| 1978 - Honda Accord |
Additional Features
| Vehicle |
|---|
| 1998 - Honda CR-V |
| 1999 - Honda CR-V |
| 2000 - Honda CR-V |
| 2001 - Honda CR-V |
| 1997 - Honda CR-V |
Additional Features
| Vehicle |
|---|
| 1992 - Honda Accord |
Additional Features
| Vehicle |
|---|
| 1992 - Honda Accord |
Additional Features
| Vehicle | Submodel | Doors |
|---|---|---|
| 1993 - Honda Accord | ||
| 1994 - Honda Accord | DX | 2 |
| 1990 - Honda Accord | ||
| 1991 - Honda Accord | ||
| 1994 - Honda Accord | LX | |
| 1992 - Honda Prelude | S | |
| 1993 - Honda Prelude | S | |
| 1994 - Honda Prelude | S | |
| 1995 - Honda Prelude | S | |
| 1996 - Honda Prelude | S |
Additional Features
| Vehicle | Submodel | Doors |
|---|---|---|
| 1993 - Honda Accord | ||
| 1994 - Honda Accord | DX | 2 |
| 1990 - Honda Accord | ||
| 1991 - Honda Accord | ||
| 1994 - Honda Accord | LX | |
| 1992 - Honda Prelude | S | |
| 1993 - Honda Prelude | S | |
| 1994 - Honda Prelude | S | |
| 1995 - Honda Prelude | S | |
| 1996 - Honda Prelude | S |