MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
A Jeep Roof Rack adds an attractive accent to your Jeep, but also increases its functionality by giving you an additional storage place for luggage or cargo, while leaving the interior of your vehicle open for either additional passengers or more cargo. You bought a Jeep specifically because you wanted a vehicle you could enjoy the outdoors and off-road adventures with and the Roof Rack you choose should be able to handle whatever adventure you have in mind. The Roof Rack you choose for your Jeep should complement the rugged good looks of your Jeep, while featuring tough and durable construction to hold up under whatever weather or off-road conditions you might encounter along the way. There are many choices for a Roof Rack for your Jeep, offered by many different manufacturers. Make sure you choose a Roof Rack for your Jeep from a reputable company with many years of experience in building accessories for Jeeps and other off-road vehicles. The Jeep Roof Rack should be made specifically for your model of Jeep to ensure correct fit and installation, be of durable and rugged high quality construction, install securely to the roof of your Jeep and have plenty of spaces for tying luggage or cargo down to secure it. The last thing you want on your off-road adventure is to discover your Jeep Roof Rack is not secured properly to the roof of your Jeep or that something has come loose from the Roof Rack and gotten lost along the way. Auto Parts Network (APN), has many options for quality Roof Racks for your Jeep with a wide variety of choices from several different manufacturers. We provide the very best customer service and have knowledgeable experts available to help you choose the right parts for your vehicle. APN has competitive prices on the best selection of parts available. You can trust Auto Parts Network for the best variety of quality parts, the best customer service and the best prices!
Additional Features
Smittybilt SRC Roof Basket provides extreme toughness, confident stability and is constructed from high quality steel tubing, supported with heavy duty bracketry. It comes with four-point mounting and attaches to the front door mount, holding up to 300 pounds of evenly distributed cargo. Smittybilt SRC Roof Basket is put through a variety of tests under extreme and unusual conditions to ensure high quality and dependability. Heavy-duty, powder-coated steel construction is durable and looks great!
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1991 - Jeep Wrangler | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1991 - Jeep Wrangler | Limited | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 | - |
Additional Features
Constructed from high quality steel tubing and supported with heavy duty bracketry, the Smittybilt SRC Roof Rack system provides extreme toughness, confident stability, and superb convenience, making it the complete package. Smittybilt SRC Rocker Guard is engineered to meet all the high standards set by the industry. It is highly durable and matches OE form, fit and function. Removable cross bars for easy soft or hard top removal!
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1991 - Jeep Wrangler | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1991 - Jeep Wrangler | Limited | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 | - |
Additional Features
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2003 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2008 - Jeep Compass | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2001 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2010 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2002 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2004 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2007 - Jeep Compass | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2001 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2003 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2009 - Jeep Compass | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2002 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2010 - Jeep Compass | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2008 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2000 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2007 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2009 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2004 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1999 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2000 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1999 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
Additional Features
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2006 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1984 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.2L | 258 | - |
| 1990 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2009 - Jeep Commander | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2007 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1991 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1998 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2006 - Jeep Liberty | Limited | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 1998 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1985 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | - |
| 2007 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 1998 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2005 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2008 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1993 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2009 - Jeep Commander | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2006 - Jeep Commander | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2005 - Jeep Liberty | Limited | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 2006 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2010 - Jeep Commander | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 1989 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2006 - Jeep Commander | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1995 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2006 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 1994 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2009 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2009 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2010 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2010 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2009 - Jeep Commander | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1995 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1988 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1996 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2008 - Jeep Commander | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2002 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1997 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1998 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 | - |
| 2009 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2007 - Jeep Commander | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2005 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2008 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 1987 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1996 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1984 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1997 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2003 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2008 - Jeep Commander | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1994 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2009 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2007 - Jeep Commander | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2004 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2008 - Jeep Commander | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1992 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2005 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1993 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2007 - Jeep Commander | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2010 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1985 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.2L | 258 | - |
Additional Features
Thule Roof Rack systems have led the way for decades in offering safe, securing mounting of loads to the roof of your car! Most systems include two load bars, four feet and a fit kit custom to your car's profile. Since 1942, the Thule brand has been at the forefront of development of new products for the great outdoors and getting all your equipment there. Their racks are widely regarded as the best designed, most well constructed units around.
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2004 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2002 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2003 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2001 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2010 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2007 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2001 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2003 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2002 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2006 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2005 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2006 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2000 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2008 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2009 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2007 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2010 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2009 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2009 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2000 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2004 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1999 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2005 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2008 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1999 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2009 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2010 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
Additional Features
Thule Roof Rack systems have led the way for decades in offering safe, securing mounting of loads to the roof of your car! Most systems include two load bars, four feet and a fit kit custom to your car's profile. Since 1942, the Thule brand has been at the forefront of development of new products for the great outdoors and getting all your equipment there. Their racks are widely regarded as the best designed, most well constructed units around.
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2006 - Jeep Liberty | Limited | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 1985 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | - |
| 2006 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2007 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1984 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.2L | 258 | - |
| 2008 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2005 - Jeep Liberty | Limited | Turbocharged | DIESEL | DOHC | L | 4 Cyl 2.8L | 171 | 2768 |
| 2009 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2010 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2002 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1984 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.9L | 360 | - |
| 2003 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2004 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 2005 - Jeep Liberty | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
| 1985 - Jeep Grand Wagoneer | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.2L | 258 | - |
Additional Features
Thule's Roof Rack Load Bar is the base load-bearing bar for its roof rack systems. Sold two to a pack, you can pick the right width to fit your roof. Since 1942, the Thule brand has been at the forefront of development of new products for the great outdoors and getting all your equipment there. Their racks are widely regarded as the best designed, most well constructed units around.
| Vehicle | Submodel | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2003 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2001 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 1990 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2010 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 1991 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1998 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2002 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2004 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1998 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2005 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2008 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2007 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2001 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2003 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1998 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1993 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 2005 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2002 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2006 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1995 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1994 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1989 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2006 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2000 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 2008 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2009 - Jeep Grand Cherokee | Limited | Turbocharged | DIESEL | DOHC | V | 6 Cyl 3.0L | 182 | 2985 |
| 2010 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 2009 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2007 - Jeep Patriot | Limited | Naturally Aspirated | GAS | DOHC | L | 4 Cyl 2.4L | 144 | 2360 |
| 2004 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1995 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1988 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2007 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1996 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1999 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 287 | - |
| 1997 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1998 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 4 Cyl 2.5L | 150 | - |
| 2009 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2000 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1996 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1987 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1997 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1999 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2008 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 345 | - |
| 2009 - Jeep Grand Cherokee | Limited | Naturally Aspirated | FLEX | SOHC | V | 8 Cyl 4.7L | 285 | - |
| 1994 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.2L | 318 | 5211 |
| 1992 - Jeep Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 1993 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | OHV | L | 6 Cyl 4.0L | 242 | - |
| 2010 - Jeep Grand Cherokee | Limited | Naturally Aspirated | GAS | SOHC | V | 6 Cyl 3.7L | 226 | - |
Additional Features
