MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
A spark plug is an electrical device that is placed into the cylinder head of an internal combustion engine. It contains two electrodes which ignites the compressed fuel using an electric spark. High voltage of electricity travels from the distributor cap through the spark plug wire and then to the spark plug terminal. The central electrode then arcs the electricity to the side electrode which causes the gas mixture in the combustion chamber to ignite. Faulty spark plugs will either fail to produce a spark, which in turn would not start combustion, or produce not enough sparks to fully ignite the gas mixture which will result to poor engine performance. Auto Parts Network provides all the parts you need for your vehicle to maintain its reliability and functionality at affordable prices.
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1996 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1997 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1998 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1996 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1997 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1998 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1996 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1997 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1998 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1998 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1997 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1996 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1994 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1995 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1988 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1989 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1990 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1991 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1992 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1993 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1984 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1995 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1994 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1993 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1992 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1991 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1990 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1989 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1988 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1996 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1997 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1998 - Chevrolet K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1996 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1998 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
| 1997 - GMC K1500 | Naturally Aspirated | GAS | W | FI | V | 6 Cyl 4.3L | 262 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1994 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1995 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1988 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1989 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1990 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1991 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1992 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1993 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1984 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1988 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1989 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1990 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1991 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1992 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1993 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1994 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1995 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1979 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1979 - GMC K1500 | Naturally Aspirated | GAS | R | CARB | V | 8 Cyl 6.6L | 400 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | X | CARB | V | 8 Cyl 6.6L | 400 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | M | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | R | CARB | V | 8 Cyl 6.6L | 400 | - |
| 1981 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1982 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1983 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1983 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1984 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | M | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | M | CARB | V | 8 Cyl 5.7L | 350 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1979 - GMC K1500 | Naturally Aspirated | GAS | U | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1979 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1979 - GMC K1500 | Naturally Aspirated | GAS | R | CARB | V | 8 Cyl 6.6L | 400 | - |
| 1979 - GMC K1500 | Naturally Aspirated | GAS | S | CARB | V | 8 Cyl 7.4L | 454 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | R | CARB | V | 8 Cyl 6.6L | 400 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | X | CARB | V | 8 Cyl 6.6L | 400 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | S | CARB | V | 8 Cyl 7.4L | 454 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | M | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1981 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1981 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1982 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1982 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1983 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1983 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1984 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | M | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | H | CARB | V | 8 Cyl 5.0L | 305 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | M | CARB | V | 8 Cyl 5.7L | 350 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1979 - GMC K1500 | Naturally Aspirated | GAS | D | CARB | L | 6 Cyl 4.1L | 250 | - |
| 1983 - GMC K1500 | Naturally Aspirated | GAS | D | CARB | L | 6 Cyl 4.1L | 250 | - |
| 1984 - GMC K1500 | Naturally Aspirated | GAS | D | CARB | L | 6 Cyl 4.1L | 250 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | D | CARB | L | 6 Cyl 4.1L | 250 | - |
| 1981 - GMC K1500 | Naturally Aspirated | GAS | D | CARB | L | 6 Cyl 4.1L | 250 | - |
| 1982 - GMC K1500 | Naturally Aspirated | GAS | D | CARB | L | 6 Cyl 4.1L | 250 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1994 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1995 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1988 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1989 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1990 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1991 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1992 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1993 - Chevrolet K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1988 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1989 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1984 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1985 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1986 - GMC K1500 | Naturally Aspirated | GAS | L | CARB | V | 8 Cyl 5.7L | 350 | - |
| 1990 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1991 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1992 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1993 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1994 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
| 1995 - GMC K1500 | Naturally Aspirated | GAS | H | FI | V | 8 Cyl 5.0L | 305 | - |
Additional Features
| Vehicle | Aspiration | Fuel Type | Engine VIN | Fuel Delivery Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 1979 - GMC K1500 | Naturally Aspirated | GAS | S | CARB | V | 8 Cyl 7.4L | 454 | - |
| 1980 - GMC K1500 | Naturally Aspirated | GAS | S | CARB | V | 8 Cyl 7.4L | 454 | - |