MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
A window regulator is a device that raises or lowers the window glass. It may either be manual or electric. A manual window regulator works by using a window crank or window handle and applying manual rotation while an electric, also known as power window regulator, works by utilizing a window regulator motor to drive the gears to raise or lower the window glass. Auto Parts Network carries only the most reliable parts to help you keep your vehicle running smoothly and efficiently.
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Submodel | Position |
|---|---|---|
| 1997 - Pontiac Trans Sport | Front Left | |
| 1998 - Pontiac Trans Sport | Front Left | |
| 2005 - Pontiac Montana | SV6 | Front Left |
| 2006 - Pontiac Montana | Front Left |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Position |
|---|---|
| 2000 - Pontiac Bonneville | Rear Left |
| 2001 - Pontiac Bonneville | Rear Left |
| 2002 - Pontiac Bonneville | Rear Left |
| 2003 - Pontiac Bonneville | Rear Left |
| 2005 - Pontiac Bonneville | Rear Left |
| 2004 - Pontiac Bonneville | Rear Left |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Position |
|---|---|
| 2000 - Pontiac Bonneville | Rear Right |
| 2001 - Pontiac Bonneville | Rear Right |
| 2002 - Pontiac Bonneville | Rear Right |
| 2003 - Pontiac Bonneville | Rear Right |
| 2005 - Pontiac Bonneville | Rear Right |
| 2004 - Pontiac Bonneville | Rear Right |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Doors | Position |
|---|---|---|
| 1999 - Pontiac Grand Am | 4 | Front Right |
| 2000 - Pontiac Grand Am | 4 | Front Right |
| 2001 - Pontiac Grand Am | 4 | Front Right |
| 2002 - Pontiac Grand Am | 4 | Front Right |
| 2003 - Pontiac Grand Am | 4 | Front Right |
| 2004 - Pontiac Grand Am | 4 | Front Right |
| 2005 - Pontiac Grand Am | 4 | Front Right |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Body | Position |
|---|---|---|
| 1999 - Pontiac Grand Prix | Sedan | Front Left |
| 2000 - Pontiac Grand Prix | Sedan | Front Left |
| 2001 - Pontiac Grand Prix | Sedan | Front Left |
| 2002 - Pontiac Grand Prix | Sedan | Front Left |
| 2003 - Pontiac Grand Prix | Sedan | Front Left |
| 1997 - Pontiac Grand Prix | Sedan | Front Left |
| 1998 - Pontiac Grand Prix | Sedan | Front Left |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Doors | Position |
|---|---|---|
| 1999 - Pontiac Grand Am | 4 | Front Left |
| 2000 - Pontiac Grand Am | 4 | Front Left |
| 2001 - Pontiac Grand Am | 4 | Front Left |
| 2002 - Pontiac Grand Am | 4 | Front Left |
| 2003 - Pontiac Grand Am | 4 | Front Left |
| 2004 - Pontiac Grand Am | 4 | Front Left |
| 2005 - Pontiac Grand Am | 4 | Front Left |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Doors | Position |
|---|---|---|
| 1999 - Pontiac Grand Am | 2 | Front Left |
| 2000 - Pontiac Grand Am | 2 | Front Left |
| 2001 - Pontiac Grand Am | 2 | Front Left |
| 2002 - Pontiac Grand Am | 2 | Front Left |
| 2003 - Pontiac Grand Am | 2 | Front Left |
| 2004 - Pontiac Grand Am | 2 | Front Left |
| 2005 - Pontiac Grand Am | 2 | Front Left |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Doors | Position |
|---|---|---|
| 1999 - Pontiac Grand Am | 2 | Front Right |
| 2000 - Pontiac Grand Am | 2 | Front Right |
| 2001 - Pontiac Grand Am | 2 | Front Right |
| 2002 - Pontiac Grand Am | 2 | Front Right |
| 2003 - Pontiac Grand Am | 2 | Front Right |
| 2004 - Pontiac Grand Am | 2 | Front Right |
| 2005 - Pontiac Grand Am | 2 | Front Right |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Position |
|---|---|
| 2006 - Pontiac Torrent | Front Left |
| 2007 - Pontiac Torrent | Front Left |
| 2008 - Pontiac Torrent | Front Left |
Additional Features
Power Window Regulator (Regulator Only) has been re-engineered to improve on the original design. The latest technological advances in motors, materials and cable systems have been applied to new and previously released applications.
| Vehicle | Doors | Position |
|---|---|---|
| 1999 - Pontiac Grand Prix | 4 | Front Right |
| 2000 - Pontiac Grand Prix | 4 | Front Right |
| 2001 - Pontiac Grand Prix | 4 | Front Right |
| 2002 - Pontiac Grand Prix | 4 | Front Right |
| 2003 - Pontiac Grand Prix | 4 | Front Right |
| 1997 - Pontiac Grand Prix | 4 | Front Right |
| 1998 - Pontiac Grand Prix | 4 | Front Right |