MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1987 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1988 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1989 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1990 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1991 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1992 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1987 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1988 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1989 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1990 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1991 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1992 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
Additional Features
K&N Wrench-Off Performance oil filters are were developed to meet the demands of high performance, racing applications. It uses thicker canister walls for extra strength and durability that reduces the risk of damage from loose rocks and debris. The filters use a resin impregnated cellulose filter media for higher flow rates while maintaining outstanding filtration. It is designed to handle higher oil pressures than a standard oil filter. Some have a 1 in. nut welded to the top of the canister for easy removal with a standard tool.
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1993 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1993 - Land Rover Range Rover | V | 8 Cyl 4.2L | - | 4200 |
| 1994 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1994 - Land Rover Range Rover | V | 8 Cyl 4.2L | - | 4200 |
| 1995 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1995 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1995 - Land Rover Range Rover | V | 8 Cyl 4.2L | - | 4200 |
| 1996 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1996 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1997 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1997 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1997 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1998 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1998 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1998 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1999 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1999 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1999 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2000 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2000 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 2000 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2001 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2002 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1993 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1993 - Land Rover Range Rover | V | 8 Cyl 4.2L | - | 4200 |
| 1994 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1994 - Land Rover Range Rover | V | 8 Cyl 4.2L | - | 4200 |
| 1995 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1995 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1995 - Land Rover Range Rover | V | 8 Cyl 4.2L | - | 4200 |
| 1996 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1996 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1997 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1997 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1997 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1998 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1998 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1998 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1999 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 1999 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 1999 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2000 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2000 - Land Rover Range Rover | V | 8 Cyl 4.0L | - | 3950 |
| 2000 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2001 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
| 2002 - Land Rover Range Rover | V | 8 Cyl 4.6L | 278 | 4554 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1970 - Land Rover Range Rover | V | 8 Cyl 3.5L | 215 | 3528 |
| 1971 - Land Rover Range Rover | V | 8 Cyl 3.5L | 215 | 3528 |
| 1972 - Land Rover Range Rover | V | 8 Cyl 3.5L | 215 | 3528 |
| 1973 - Land Rover Range Rover | V | 8 Cyl 3.5L | 215 | 3528 |
| 1974 - Land Rover Range Rover | V | 8 Cyl 3.5L | 215 | 3528 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1987 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1988 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1990 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1991 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1992 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1993 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
| 1994 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3950 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1987 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1988 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1987 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
| 1988 - Land Rover Range Rover | V | 8 Cyl 3.5L | 216 | 3532 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1989 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1990 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1991 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1992 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
Additional Features
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1989 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1990 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1991 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |
| 1992 - Land Rover Range Rover | V | 8 Cyl 3.9L | - | 3947 |