MY GARAGE
Match products that fit your vehicle!
Choose a year for your vehicle.
Your Volvo Alternator is an important part of your Volvo's electrical system and keeps your battery charged by converting mechanical energy into electrical energy that is then stored in the battery. If your battery should go dead unexpectedly before the end of its expected life, your Volvo's alternator is one part you need to check to be sure it is operating properly. Your Volvo is an exquisitely engineered vehicle with a long history of industry-leading innovation, known for quality, durability and an extreme focus on safety. Volvos are designed to be extremely safe vehicles, without compromising on performance or stylish good looks. Volvo puts this same level of quality, performance, durability, good looks and safety into every vehicle they make, whether it's a sedan, coupe, crossover or wagon. You truly get it all with a Volvo! If you should need to replace your Alternator you want to make sure you install only the highest quality and most durable parts on it, to complement these qualities in your Volvo. You chose a Volvo for these same reasons of high quality and long-lasting reliability, in addition to advanced performance, elegant good looks and of course safety. You do not want to compromise these features by installing lesser quality parts. Choose a manufacturer whose focus is on quality and durability to enhance and maximize these qualities in your Volvo. In addition, select a manufacturer who has experience making parts for Volvos specifically, to ensure proper fit and function. Auto Parts Network (APN), has a wide selection of quality Volvo Alternators. We provide the very best customer service and have knowledgeable experts available to help you choose the right parts for your vehicle. APN is committed to providing you with the best service, competitive prices and the best selection of parts available!
Additional Features
| Vehicle | Submodel | Engine Designation | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 - Volvo XC70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2004 - Volvo XC70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2005 - Volvo XC70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2006 - Volvo XC70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2006 - Volvo XC90 | 2.5T | L | 5 Cyl 2.5L | - | 2521 | |
| 2005 - Volvo XC90 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2007 - Volvo V70 | 2.4 | L | 5 Cyl 2.4L | - | 2435 | |
| 2007 - Volvo V70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2006 - Volvo V70 | 2.4 | B5244S6 | L | 5 Cyl 2.4L | - | 2435 |
| 2006 - Volvo V70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2005 - Volvo V70 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2005 - Volvo V70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2004 - Volvo V70 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2004 - Volvo V70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2003 - Volvo V70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2003 - Volvo V70 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2001 - Volvo V70 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2002 - Volvo V70 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2006 - Volvo S80 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2005 - Volvo S80 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2004 - Volvo S80 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2004 - Volvo S40 | L | 4 Cyl 1.9L | - | 1948 | ||
| 2003 - Volvo S40 | L | 4 Cyl 1.9L | - | 1948 | ||
| 2004 - Volvo V40 | L | 4 Cyl 1.9L | - | 1948 | ||
| 2003 - Volvo V40 | L | 4 Cyl 1.9L | - | 1948 | ||
| 2009 - Volvo S60 | T5 | L | 5 Cyl 2.4L | - | 2435 | |
| 2009 - Volvo S60 | 2.5T | L | 5 Cyl 2.5L | - | 2521 | |
| 2008 - Volvo S60 | T5 | L | 5 Cyl 2.4L | - | 2435 | |
| 2008 - Volvo S60 | 2.5T | L | 5 Cyl 2.5L | - | 2521 | |
| 2007 - Volvo S60 | T5 | L | 5 Cyl 2.4L | - | 2435 | |
| 2007 - Volvo S60 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2006 - Volvo S60 | T5 | L | 5 Cyl 2.4L | - | 2435 | |
| 2006 - Volvo S60 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2005 - Volvo S60 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2005 - Volvo S60 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2004 - Volvo S60 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2004 - Volvo S60 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2003 - Volvo S60 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2003 - Volvo S60 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2002 - Volvo S60 | L | 5 Cyl 2.4L | - | 2435 | ||
| 2007 - Volvo XC70 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2004 - Volvo XC90 | L | 5 Cyl 2.5L | - | 2521 | ||
| 2003 - Volvo XC90 | L | 5 Cyl 2.5L | - | 2521 |
Additional Features
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2005 - Volvo XC90 | T6 | L | 6 Cyl 2.9L | - | 2917 |
| 2005 - Volvo S80 | L | 6 Cyl 2.9L | - | 2917 | |
| 2004 - Volvo S80 | L | 6 Cyl 2.9L | - | 2917 | |
| 2003 - Volvo S80 | L | 6 Cyl 2.9L | - | 2917 | |
| 2002 - Volvo S80 | L | 6 Cyl 2.9L | - | 2917 | |
| 2004 - Volvo XC90 | L | 6 Cyl 2.9L | - | 2917 | |
| 2003 - Volvo XC90 | L | 6 Cyl 2.9L | - | 2917 |
Additional Features
| Vehicle | Engine Designation |
|---|---|
| 1989 - Volvo 740 | B234F |
| 1990 - Volvo 740 | B234F |
Additional Features
| Vehicle | Aspiration |
|---|---|
| 1991 - Volvo 940 | Naturally Aspirated |
| 1992 - Volvo 940 | Naturally Aspirated |
| 1993 - Volvo 940 | Naturally Aspirated |
Additional Features
| Vehicle |
|---|
| 2007 - Volvo C70 |
| 2008 - Volvo C70 |
| 2008 - Volvo S40 |
| 2008 - Volvo V50 |
| 2008 - Volvo C30 |
| 2009 - Volvo C70 |
| 2009 - Volvo S40 |
| 2009 - Volvo V50 |
| 2009 - Volvo C30 |
| 2010 - Volvo C30 |
| 2010 - Volvo C70 |
| 2010 - Volvo S40 |
| 2010 - Volvo V50 |
| 2007 - Volvo C30 |
Additional Features
| Vehicle | Chassis Range |
|---|---|
| 2007 - Volvo S40 | 250053 and up |
Additional Features
| Vehicle | Chassis Range |
|---|---|
| 2007 - Volvo V50 | 270050 and up |
Additional Features
| Vehicle | Chassis Range |
|---|---|
| 2011 - Volvo C30 | up to 236365 |
| 2012 - Volvo C30 | up to 236365 |
Additional Features
| Vehicle | Chassis Range |
|---|---|
| 2011 - Volvo C70 | up to 116267 |
| 2012 - Volvo C70 | up to 116267 |
Additional Features
| Vehicle | Chassis Range |
|---|---|
| 2011 - Volvo S40 | up to 541076 |